<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to See &#187; Portrait</title>
	<atom:link href="http://www.jonroemer.com/blog/tag/portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonroemer.com/blog</link>
	<description>Jon Roemer&#039;s Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RRBB Accountants + Advisors &#124; Stills + Motion</title>
		<link>http://www.jonroemer.com/blog/2012/01/rrbb-accountants-advisors-stills-motion/</link>
		<comments>http://www.jonroemer.com/blog/2012/01/rrbb-accountants-advisors-stills-motion/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:15:22 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=6078</guid>
		<description><![CDATA[<p>This past fall I helped with the re-launch of the <a href="http://www.rrbb.com/" target="_blank">RRBB Accountants + Advisors</a> web site. First doing portraits of the partners and then, having established a rapport with everyone, being asked to come in and create a short video overview of the firm.</p> <p>Portraits were shot against white seamless. Video was a [...]]]></description>
			<content:encoded><![CDATA[<p>This past fall I helped with the re-launch of the <a href="http://www.rrbb.com/" target="_blank">RRBB Accountants + Advisors</a> web site. First doing portraits of the partners and then, having established a rapport with everyone, being asked to come in and create a short video overview of the firm.</p>
<div id="attachment_6079" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/1126_comp_830_srgb.jpg"><img class="size-full wp-image-6079 " title="1126_comp_640px_srgb" src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/1126_comp_640px_srgb.jpg" alt="" width="640" height="177" /></a><p class="wp-caption-text">Some of RRBB&#39;s partners. August, 2011. Click to enlarge.</p></div>
<p>Portraits were shot against white seamless. Video was a mix of ambient plus 1&#215;1 LED Litepanels for the interviews and available light for the b-roll. To further differentiate the interview vs. b-roll feel, interviews where shot locked down on a tripod and b-roll was shot using a monopod. The latter introduced a bit of movement and helped enhance a documentary feel.</p>
<p><iframe src="http://player.vimeo.com/video/34762104?portrait=0&amp;color=d6d6d6" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2012/01/rrbb-accountants-advisors-stills-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Burgermeister Meisterburger</title>
		<link>http://www.jonroemer.com/blog/2012/01/the-burgermeister-meisterburger/</link>
		<comments>http://www.jonroemer.com/blog/2012/01/the-burgermeister-meisterburger/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:58:45 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=6064</guid>
		<description><![CDATA[<p>Max Berger of Bernstein Litowitz Berger &#38; Grossman LLP photographed this past summer for a magazine profile:</p> <p></p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Max Berger of Bernstein Litowitz Berger &amp; Grossman LLP photographed this past summer for a magazine profile:</p>
<div id="attachment_6065" class="wp-caption aligncenter" style="width: 551px"><img class="size-full wp-image-6065" title="Max Berger, BLB&amp;G." src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/jrp1124_0001_custom_file.jpg" alt="" width="541" height="700" /><p class="wp-caption-text">Max Berger, BLB&amp;G, New York, NY, July, 2011.</p></div>
<p><img class="aligncenter size-full wp-image-6066" title="Max Berger, BLB&amp;G." src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/jrp1124_0013_custom_file.jpg" alt="" width="541" height="700" /></p>
<p><img class="aligncenter size-full wp-image-6067" title="Max Berger, BLB&amp;G." src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/jrp1124_0026.jpg" alt="" width="541" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2012/01/the-burgermeister-meisterburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FU Got Game</title>
		<link>http://www.jonroemer.com/blog/2012/01/fu-got-game/</link>
		<comments>http://www.jonroemer.com/blog/2012/01/fu-got-game/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:43:03 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Blogs & Web Sites]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=6053</guid>
		<description><![CDATA[<p>Just before the holidays I premiered a <a href="http://www.jonroemer.com/blog/2011/12/b-ball-b-board/">time-lapse video created for Fordham University</a>. It announced Fordham as the home of College Basketball &#8211; New York Style. While that was an ad and, as we know, ads can say almost anything&#8230; this tag line is turning out to be true. Earlier this week Fordham defeated [...]]]></description>
			<content:encoded><![CDATA[<p>Just before the holidays I premiered a <a href="http://www.jonroemer.com/blog/2011/12/b-ball-b-board/">time-lapse video created for Fordham University</a>. It announced Fordham as the home of <em>College Basketball &#8211; New York Style</em>. While that was an ad and, as we know, ads can say almost anything&#8230; this tag line is turning out to be true. Earlier this week Fordham defeated No. 22 ranked Harvard, their first victory over a <a href="http://www.nytimes.com/2012/01/05/sports/ncaabasketball/basketball-is-reborn-at-fordham.html" target="_blank">ranked opponent in more than a decade</a>.</p>
<p>I was up at the Rams&#8217; &#8220;old bronx gym&#8221; in early December to photograph ESPN &amp; ABC sportscaster <a href="http://en.wikipedia.org/wiki/Mike_Breen" target="_blank">Mike Breen</a> for a magazine story. Additionally, I captured some of the game on my iPhone resulting in my first published Hipstamatic image.</p>
<div id="attachment_6056" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-6056" title="Mike Breen" src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/jrp1142_0018.jpg" alt="" width="640" height="427" /><p class="wp-caption-text">ESPN &amp; ABC sportscaster Mike Breen, Fordham Gym, NY, NY, Nov. 29, 2011.</p></div>
<div id="attachment_6057" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-6057" title="Fordham University; basketball vs. Colgate." src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/jrp1142_0129.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">Fordham vs. Colgate, Fordham Gym, NY, NY, Nov. 29, 2011.</p></div>
<p>I&#8217;ve always joked that someday I&#8217;ll shoot a job on my iPhone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2012/01/fu-got-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking, Fast and Slow</title>
		<link>http://www.jonroemer.com/blog/2011/12/thinking-fast-and-slow/</link>
		<comments>http://www.jonroemer.com/blog/2011/12/thinking-fast-and-slow/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:12:27 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Blogs & Web Sites]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5834</guid>
		<description><![CDATA[<p>Today&#8217;s New York Times Sunday Book Review includes Daniel Kahneman&#8217;s <a href="http://www.nytimes.com/2011/11/27/books/review/thinking-fast-and-slow-by-daniel-kahneman-book-review.html" target="_blank">Thinking, Fast and Slow</a> in its <a href="http://www.nytimes.com/2011/12/11/books/10-best-books-of-2011.html" target="_blank">10 Best Books of 2011</a>, calling Kahneman the &#8220;world&#8217;s most influential psychologist.&#8221;</p> <p>I don&#8217;t have a best selling book or any where near that degree of influence but I can claim one degree of separation. [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s New York Times Sunday Book Review includes Daniel Kahneman&#8217;s <em><a href="http://www.nytimes.com/2011/11/27/books/review/thinking-fast-and-slow-by-daniel-kahneman-book-review.html" target="_blank">Thinking, Fast and Slow</a></em> in its <a href="http://www.nytimes.com/2011/12/11/books/10-best-books-of-2011.html" target="_blank">10 Best Books of 2011</a>, calling Kahneman the &#8220;world&#8217;s most influential psychologist.&#8221;</p>
<p>I don&#8217;t have a best selling book or any where near that degree of influence but I can claim one degree of separation. I took the author photo:</p>
<div id="attachment_5851" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-5851  " title="Daniel Kahneman, Princeton University. 05/10/04" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/12/jrp0430_0203.jpg" alt="" width="480" height="700" /><p class="wp-caption-text">Daniel Kahneman, 2002 Nobel Prize Winner, Author, &quot;Thinking, Fast and Slow.&quot; Princeton, NJ, May, 2004.</p></div>
<p>I photographed Daniel in 2004 as part of what I call my <a href="http://www.jonroemer.com/blog/2010/07/academic-trading-cards/">academic trading cards</a> &#8211; a series of portraits shot for Princeton&#8217;s Woodrow Wilson School. The photo is being used for the book and its promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/12/thinking-fast-and-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst, Psst&#8230; HISP</title>
		<link>http://www.jonroemer.com/blog/2011/12/psst-psst-hisp/</link>
		<comments>http://www.jonroemer.com/blog/2011/12/psst-psst-hisp/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:49:19 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5812</guid>
		<description><![CDATA[<p>In early November I spent the day with Taiye Lambo of <a href="http://www.efortresses.com/" target="_blank">eFortresses</a>, a data and information security training and certification company. To a non-corporate person like myself that&#8217;s a mouthful but if you live in the corporate world and your job intersects with data then you are likely to know and call on [...]]]></description>
			<content:encoded><![CDATA[<p>In early November I spent the day with Taiye Lambo of <a href="http://www.efortresses.com/" target="_blank">eFortresses</a>, a data and information security training and certification company. To a non-corporate person like myself that&#8217;s a mouthful but if you live in the corporate world and your job intersects with data then you are likely to know and call on someone like Taiye.</p>
<p>eFortresses is partnering with <a href="http://www.marlabs.com" target="_blank">Marlabs</a> of Piscataway, NJ, to bring Taiye&#8217;s HISP program (Holistic Information Security Practitioner) to the northeast. My job was to create a video announcing the program, emphasize eFortresses holistic approach, and keep it interesting so that it is not just a one-shot of a talking head.</p>
<p><iframe src="http://player.vimeo.com/video/33326816?portrait=0&amp;color=d6d6d6" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This was done on a tight budget with a limited crew (myself &amp; one assistant.) Since it was a one-camera setup we filmed Taiye&#8217;s primary script with additional takes from a second angle. This gave us footage to cut to to keep it interesting visually.</p>
<p>Taiye&#8217;s diagram work at the board meshed beautifully with his voiceover helping to support the words with images. These latter clips were filmed with the camera on a monopod to introduce a bit of movement and to counter the locked-down-on-a-tripod interview segments.</p>
<p>Other b-roll includes the course materials. These are shot with a Kessler 3&#8242; slider &#8211; the motion helps give a sense of the breadth of the course materials, their organization, and overall quality. The slider move, like the monopod for the diagrams, adds some visual variety to the piece.</p>
<p>The last b-roll comes from working in Marlabs&#8217; server room. When brainstorming about potential b-roll and how to efficiently show data on the move, the server room was a perfect fit.</p>
<p>In terms of lighting I have three 1&#215;1 Litepanels in my kit along with two Lowel Omni lights. We took the existing tungsten light in the boardroom as a given. Its color temperature was read via a color meter and the 1&#215;1&#8242;s filtered to match. They provided the key, fill, and rim light on Taiye.  The rim light also help spark up the row of chairs behind Taiye.</p>
<p>The two Omni lights did not need filtration since they are already tungsten. One provided fill in the back and the other was blasting the chair on the far right. That chair, for whatever reason, sucked up light like a black hole and needed anything I could throw at it.</p>
<p>Most of the b-roll was shot available light except for the course materials. They were shot with one 1&#215;1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/12/psst-psst-hisp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Updates</title>
		<link>http://www.jonroemer.com/blog/2011/11/web-site-updates-2/</link>
		<comments>http://www.jonroemer.com/blog/2011/11/web-site-updates-2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:31:00 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Web Site (mine)]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5759</guid>
		<description><![CDATA[<p>Updates today to the <a href="http://www.jonroemer.com/#/PEOPLE/Portraits%20-%20Recent/1" target="_blank">Portraits &#8211; Recent gallery</a> on my main web site. Plus some tidying up to the <a href="http://www.jonroemer.com/" target="_blank">splash page slideshow</a>, currently showing 2011 portraits.</p> <p>More to come&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5760" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-5760" title="port_rec_update" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/port_rec_update.jpg" alt="" width="640" height="456" /><p class="wp-caption-text">Portraits - Recent Gallery - thumbnail view.</p></div>
<p>Updates today to the <a href="http://www.jonroemer.com/#/PEOPLE/Portraits%20-%20Recent/1" target="_blank">Portraits &#8211; Recent gallery</a> on my main web site. Plus some tidying up to the <a href="http://www.jonroemer.com/" target="_blank">splash page slideshow</a>, currently showing 2011 portraits.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/11/web-site-updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Images: Peddie School</title>
		<link>http://www.jonroemer.com/blog/2011/11/banner-images-peddie-school/</link>
		<comments>http://www.jonroemer.com/blog/2011/11/banner-images-peddie-school/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:31:29 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Blogs & Web Sites]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Tilt/Shift]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5749</guid>
		<description><![CDATA[<p>Early this year I did two blog posts looking at how clients were using my images to define and market their brands.</p> <p><a href="http://www.jonroemer.com/blog/2011/01/banner-images-creating-a-brand-for-nyus-gallatin-school/" target="_blank">Banner Images: Creating a Brand for NYU’s Gallatin School</a></p> <p><a href="http://www.jonroemer.com/blog/2011/02/banner-images-fordham-university-and-the-woodrow-wilson-school/" target="_blank">Banner Images: Fordham University and the Woodrow Wilson School</a></p> <p>In the past month I spent two days shooting for the [...]]]></description>
			<content:encoded><![CDATA[<p>Early this year I did two blog posts looking at how clients were using my images to define and market their brands.</p>
<p><a href="http://www.jonroemer.com/blog/2011/01/banner-images-creating-a-brand-for-nyus-gallatin-school/" target="_blank">Banner Images: Creating a Brand for NYU’s Gallatin School</a></p>
<p><a href="http://www.jonroemer.com/blog/2011/02/banner-images-fordham-university-and-the-woodrow-wilson-school/" target="_blank">Banner Images: Fordham University and the Woodrow Wilson School</a></p>
<p>In the past month I spent two days shooting for the <a href="http://www.peddie.org/" target="_blank">Peddie School</a> and before I could follow up on the assignment images were already gracing their home page:</p>
<p><img class="aligncenter size-full wp-image-5750" title="roemer_peddie_01" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/roemer_peddie_01.jpg" alt="" width="640" height="318" /></p>
<p><img class="aligncenter size-full wp-image-5751" title="roemer_peddie_02" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/roemer_peddie_02.jpg" alt="" width="640" height="318" /></p>
<p><img class="aligncenter size-full wp-image-5752" title="roemer_peddie_03" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/roemer_peddie_03.jpg" alt="" width="640" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/11/banner-images-peddie-school/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cranes and Me</title>
		<link>http://www.jonroemer.com/blog/2011/11/the-cranes-and-me/</link>
		<comments>http://www.jonroemer.com/blog/2011/11/the-cranes-and-me/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:46:06 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Tilt/Shift]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5688</guid>
		<description><![CDATA[<p>On location Wednesday morning to continue a construction progress project. I had three cameras running &#8211; two on autopilot shooting time lapse and one, manned by me, for candid shots and other angles.</p> <p>The wide shot leaves room for the future building to fill the frame.</p> <p>&#8211;</p> <p>Update &#8211; 12/09/11: To see a short video [...]]]></description>
			<content:encoded><![CDATA[<p>On location Wednesday morning to continue a construction progress project. I had three cameras running &#8211; two on autopilot shooting time lapse and one, manned by me, for candid shots and other angles.</p>
<p>The wide shot leaves room for the future building to fill the frame.</p>
<div id="attachment_5689" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/jrp1136_2301.jpg"><img class="size-large wp-image-5689" title="" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/jrp1136_2301-640x515.jpg" alt="" width="640" height="515" /></a><p class="wp-caption-text">Lincoln Center construction site. NY, NY, November 2, 2011. Click images to enlarge.</p></div>
<div id="attachment_5690" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/jrp1136_2547.jpg"><img class="size-large wp-image-5690" title="" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/jrp1136_2547-640x426.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">From the plaza level. NY, NY, November 2, 2011.</p></div>
<p>&#8211;</p>
<p>Update &#8211; 12/09/11: To see a short video created from the time lapses described above please see: <a href="http://www.jonroemer.com/blog/2011/12/the-crane-life/">The Crane Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/11/the-cranes-and-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Thinker Award</title>
		<link>http://www.jonroemer.com/blog/2011/10/great-thinker-award/</link>
		<comments>http://www.jonroemer.com/blog/2011/10/great-thinker-award/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:30:05 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5677</guid>
		<description><![CDATA[<p>Working this summer with fellow Princetonian Rees Morrison while on assignment for the Canadian Bar Association magazine. Limited budget shoot, no assistant. I did a few setups with my Canon speedlites in softboxes and then noticed his son&#8217;s award on the kitchen wall. That with the step stool, the tiles, and how it played with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5678" class="wp-caption aligncenter" style="width: 506px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2011/10/jrp1127_0046.jpg"><img class="size-large wp-image-5678" title="Rees Morrison of General Counsel Metrics." src="http://www.jonroemer.com/blog/wp-content/uploads/2011/10/jrp1127_0046-496x700.jpg" alt="" width="496" height="700" /></a><p class="wp-caption-text">Rees Morrison of General Counsel Metrics. Princeton, NJ. August, 2011. Click to enlarge.</p></div>
<p>Working this summer with fellow Princetonian Rees Morrison while on assignment for the Canadian Bar Association magazine. Limited budget shoot, no assistant. I did a few setups with my Canon speedlites in softboxes and then noticed his son&#8217;s award on the kitchen wall. That with the step stool, the tiles, and how it played with scale &#8211; was too good to pass up and Rees was game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/10/great-thinker-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pilot Lost, a Friend Found, a Student Remembered</title>
		<link>http://www.jonroemer.com/blog/2011/10/a-pilot-lost-a-friend-found-a-student-remembered/</link>
		<comments>http://www.jonroemer.com/blog/2011/10/a-pilot-lost-a-friend-found-a-student-remembered/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:43:36 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5633</guid>
		<description><![CDATA[<p>A tale of loss, remembrance, and honor. Fordham graduate Lt. j.g. Roy Haviland&#8217;s plane was lost at sea due to a radar malfunction and collision in the waning days of the Viet Nam war. His sister, Dorene Prinzo, worked to keep his memory alive within her family. Unbeknownst to her a classmate of Roy&#8217;s, James [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5634" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2011/10/jrp1128_0070.jpg"><img class="size-large wp-image-5634 " src="http://www.jonroemer.com/blog/wp-content/uploads/2011/10/jrp1128_0070-640x426.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">Dorene Prinzo holds a portrait of her brother, Lt. j.g. Roy Haviland, one of the last service members killed during the Viet Nam War. Belford, NJ, August, 2011. Click image to enlarge.</p></div>
<p>A tale of loss, remembrance, and honor. Fordham graduate Lt. j.g. Roy Haviland&#8217;s plane was lost at sea due to a radar malfunction and collision in the waning days of the Viet Nam war. His sister, Dorene Prinzo, worked to keep his memory alive within her family. Unbeknownst to her a classmate of Roy&#8217;s, James Flaherty, wondered what had happened to his friend and upon hearing the news set up a scholarship in Roy&#8217;s name.</p>
<p>Usually the story would end there but a cousin of Roy&#8217;s, another Fordham graduate, read of the scholarship and contacted Dorene, so she could be aware of the honor bestowed upon her brother and how it would help others for years to come.</p>
<p>The full story is in <a href="http://www.fordham.edu/images/whats_new/magazine/fall11/notforgotten.pdf" target="_blank">Fordham Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/10/a-pilot-lost-a-friend-found-a-student-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

