<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning to See &#187; iPhone</title>
	<atom:link href="http://www.jonroemer.com/blog/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonroemer.com/blog</link>
	<description>Jon Roemer&#039;s Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change, Flux, Reinvention</title>
		<link>http://www.jonroemer.com/blog/2012/01/change-flux-reinvention/</link>
		<comments>http://www.jonroemer.com/blog/2012/01/change-flux-reinvention/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:27:15 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=6127</guid>
		<description><![CDATA[<p>It&#8217;s a weird time &#8211; I just redid my people print portfolio, first time in years. Yet, last fall was dominated by video work. So, as I redo books (architecture is next) I&#8217;m also thinking about video, cameras both still and video, upgrade paths, compromises, choices and where best to allocate resources.</p> <p>My still cameras, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6130" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-6130" title="c300_01" src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/c300_01.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">A Canon C300 at the AbelCine introduction. NY, NY, January 25, 2012.</p></div>
<p>It&#8217;s a weird time &#8211; I just redid my people print portfolio, first time in years. Yet, last fall was dominated by video work. So, as I redo books (architecture is next) I&#8217;m also thinking about video, cameras both still and video, upgrade paths, compromises, choices and where best to allocate resources.</p>
<p>My still cameras, Canon 1Ds Mark III&#8217;s, have served me well. Four years old, rock solid. The next generation has been announced and should be out this spring, the <a href="http://www.jonroemer.com/blog/2011/10/canon-eos-1d-x/">1D X</a>. Primarily, a still camera but with 2nd generation DSLR video (less moiré, less artifacts).</p>
<p>And then there is the <a href="http://www.jonroemer.com/blog/2011/11/canon-eos-c300/">C300</a>, a video camera. Stunning images, easier workflow and handling than when shooting DSLR video and the ability to take all of my Canon lenses. And no visible moiré or artifacts.</p>
<p>The former promises a better focusing, higher ISO camera, with slightly better video workflow and (most likely quality.) The still quality is not likely to be noticeably better except in low-light or in AF challenged situations.  The latter is orders of magnitude better on the video front &#8211; no more of the subject sitting down and moiré rearing its head and no more unusable shots because there are too many artifacts. Plus, it is better on the high ISO front and second system sound recording can be eliminated if desired.</p>
<div id="attachment_6131" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-6131" title="c300_02" src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/c300_02.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">Attendee tries out the C300 in stripped down mode. Looks and feels much like a medium format still camera - think Hassie or Mamiya. AbelCine, NY, NY, January 25, 2012.</p></div>
<p>While the options cost real money they also end up in the same ballpark when all things are factored in (old cameras sold, etc.) So, what&#8217;s it come down to? In the end, the same ever present question -&gt; Who am I and what do I do? Not <em>what do I do</em> in terms of making the choice seen in the paragraphs above but what is it that <em>I do</em> as a person, as an individual, day to day, as one following my interests, and as one in the still motion world that is photography in 2012. In the end the question is not about equipment, it never is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2012/01/change-flux-reinvention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MLK</title>
		<link>http://www.jonroemer.com/blog/2012/01/mlk/</link>
		<comments>http://www.jonroemer.com/blog/2012/01/mlk/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:00:43 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=6094</guid>
		<description><![CDATA[<p>We were in Washington, D.C. this weekend and got a chance to visit the new <a href="http://www.mlkmemorial.org/site/c.hkIUL9MVJxE/b.1286621/k.BD3C/Home.htm">Martin Luther King, Jr. National Memorial</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We were in Washington, D.C. this weekend and got a chance to visit the new <a href="http://www.mlkmemorial.org/site/c.hkIUL9MVJxE/b.1286621/k.BD3C/Home.htm">Martin Luther King, Jr. National Memorial</a>.</p>
<div id="attachment_6095" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/mlk_1024.jpg"><img class="size-full wp-image-6095" title="mlk_600" src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/mlk_600.jpg" alt="" width="600" height="600" /></a><p class="wp-caption-text">Martin Luther King, Jr. National Memorial, Washington, D.C. January 14, 2012. Click to enlarge.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2012/01/mlk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FU Got Game</title>
		<link>http://www.jonroemer.com/blog/2012/01/fu-got-game/</link>
		<comments>http://www.jonroemer.com/blog/2012/01/fu-got-game/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:43:03 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Blogs & Web Sites]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=6053</guid>
		<description><![CDATA[<p>Just before the holidays I premiered a <a href="http://www.jonroemer.com/blog/2011/12/b-ball-b-board/">time-lapse video created for Fordham University</a>. It announced Fordham as the home of College Basketball &#8211; New York Style. While that was an ad and, as we know, ads can say almost anything&#8230; this tag line is turning out to be true. Earlier this week Fordham defeated [...]]]></description>
			<content:encoded><![CDATA[<p>Just before the holidays I premiered a <a href="http://www.jonroemer.com/blog/2011/12/b-ball-b-board/">time-lapse video created for Fordham University</a>. It announced Fordham as the home of <em>College Basketball &#8211; New York Style</em>. While that was an ad and, as we know, ads can say almost anything&#8230; this tag line is turning out to be true. Earlier this week Fordham defeated No. 22 ranked Harvard, their first victory over a <a href="http://www.nytimes.com/2012/01/05/sports/ncaabasketball/basketball-is-reborn-at-fordham.html" target="_blank">ranked opponent in more than a decade</a>.</p>
<p>I was up at the Rams&#8217; &#8220;old bronx gym&#8221; in early December to photograph ESPN &amp; ABC sportscaster <a href="http://en.wikipedia.org/wiki/Mike_Breen" target="_blank">Mike Breen</a> for a magazine story. Additionally, I captured some of the game on my iPhone resulting in my first published Hipstamatic image.</p>
<div id="attachment_6056" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-6056" title="Mike Breen" src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/jrp1142_0018.jpg" alt="" width="640" height="427" /><p class="wp-caption-text">ESPN &amp; ABC sportscaster Mike Breen, Fordham Gym, NY, NY, Nov. 29, 2011.</p></div>
<div id="attachment_6057" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-6057" title="Fordham University; basketball vs. Colgate." src="http://www.jonroemer.com/blog/wp-content/uploads/2012/01/jrp1142_0129.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">Fordham vs. Colgate, Fordham Gym, NY, NY, Nov. 29, 2011.</p></div>
<p>I&#8217;ve always joked that someday I&#8217;ll shoot a job on my iPhone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2012/01/fu-got-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Burton Lynch Christmas</title>
		<link>http://www.jonroemer.com/blog/2011/12/a-burton-lynch-christmas/</link>
		<comments>http://www.jonroemer.com/blog/2011/12/a-burton-lynch-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:54:02 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5897</guid>
		<description><![CDATA[<p>In Boston last week for an assignment, arrived the evening before and took short walk through South Boston to get dinner at a local taqueria.</p>]]></description>
			<content:encoded><![CDATA[<p>In Boston last week for an assignment, arrived the evening before and took short walk through South Boston to get dinner at a local taqueria.</p>
<div id="attachment_5899" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5899" title="IMG_3836" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/12/IMG_3836.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">One twisted element away from a Tim Burton film.</p></div>
<div id="attachment_5900" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5900" title="IMG_3838" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/12/IMG_3838.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">South Boston, December 14, 2011.</p></div>
<div id="attachment_5898" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5898" title="IMG_3833" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/12/IMG_3833.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">David Lynch was here.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/12/a-burton-lynch-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down by the River, Up by the Tomb</title>
		<link>http://www.jonroemer.com/blog/2011/12/down-by-the-river-up-by-the-tomb/</link>
		<comments>http://www.jonroemer.com/blog/2011/12/down-by-the-river-up-by-the-tomb/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:37:35 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5790</guid>
		<description><![CDATA[<p>On location yesterday in NYC to shoot time lapse segments for a short video. Out the door at 5:15am and at the site by 6:30am. Set up location #1 in <a href="http://www.nycgovparks.org/sub_your_park/park_of_the_month/2009_05/index.html" target="_blank">West Harlem Piers Park</a>, on a pier in the Hudson right by 125th St and the West Side Highway. Fortunately, <a href="http://www.fairwaymarket.com/store-harlem/" target="_blank">Fairway&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>On location yesterday in NYC to shoot time lapse segments for a short video. Out the door at 5:15am and at the site by 6:30am. Set up location #1 in <a href="http://www.nycgovparks.org/sub_your_park/park_of_the_month/2009_05/index.html" target="_blank">West Harlem Piers Park</a>, on a pier in the Hudson right by 125th St and the West Side Highway. Fortunately, <a href="http://www.fairwaymarket.com/store-harlem/" target="_blank">Fairway&#8217;s parking lot</a> is open and affords us a staging area.</p>
<p>The weather is rainy and windy. The goal is to time lapse the installation of a billboard from three vantage points via three cameras, all with different lenses.  The billboard company says they cannot install the new board if it is rainy or windy but they will not make the call until 7am (with the installation at 8am.) So, we have to be ready regardless.</p>
<p>Camera #1, on the river, gets setup with a 70-200mm and weatherproofed. Two assistants are left to run it, watch it, and have each other&#8217;s back.</p>
<div id="attachment_5793" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-5793" title="Fordham University, basketball billboard installation" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/12/1JR13795.jpg" alt="" width="640" height="427" /><p class="wp-caption-text">View from camera #1. The top most billboard will be replaced. 6:50am, NY, NY, Dec. 6, 2011.</p></div>
<p>I head up to the grassy knoll on the north side of<a href="http://www.nps.gov/gegr/index.htm" target="_blank"> Grant&#8217;s Tomb</a>, out of view of the river site and about five stories higher in elevation. Alternate side of the street parking means no go on street parking so I end up in a lot at 134th St.  I meet assistant #3 there and we begin the long wet march back to the grassy knoll, across the famous elevated portion of Riverside Drive which seems to be a resting place for all of the dog poop in the city. Watch where you walk and what you drag the bags through or fail to do so at your own risk.</p>
<p>We set up on the knoll, locations #2 and #3, one camera with a 300mm for the tight shot and the other with a 90mm for the wide shot. We weatherproof them and the client joins us.</p>
<p>Assistant #3 = Jon, I = Jon, and the client = John. Three Jo(h)ns on a grassy knoll in a New York City park. Sounds like trouble.</p>
<div id="attachment_5794" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5794" title="IMG_3777" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/12/IMG_3777.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">Camera #2, Canon 1D Mark IV with a 300mm lens. NY, NY, Dec. 6, 2011.</p></div>
<p>A time lapse is math. How long is the action you&#8217;re recording to take place? What size is the memory card in your camera? How much space does each image take up? And in this case, the billboard company has told us that the installation could take 4-6 hours, so add in camera battery life as another factor. Run the numbers, do the math. Worst case scenario we need about 10 seconds between images if we shoot jpeg. Raw files are too big and not doable if we have any hope of catching the raising of the new billboard and also being prepared for a potential 6 hour time-frame.</p>
<div id="attachment_5795" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5795" title="IMG_3779" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/12/IMG_3779.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">Camera #3, Canon 1Ds Mark III with a 90mm TSE lens. NY, NY, Dec. 6, 2011.</p></div>
<p>Fortunately, the weather cleared just enough for the billboard installation. The crew did a super fast job, taking only one hour.  We stay on site another couple of hours to get enough tail end footage.  When all is said and done, each camera yields a 35 second clip (one frame every 9-12 sec. depending upon the camera, each running for about three hours, images funneled into a 24 fps video.)</p>
<p>&#8211;</p>
<p>Update &#8211; 12/21/11:  <a href="http://www.jonroemer.com/blog/2011/12/b-ball-b-board/">B-ball B-board</a> &lt;- video created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/12/down-by-the-river-up-by-the-tomb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Country Road Take Me Home</title>
		<link>http://www.jonroemer.com/blog/2011/11/country-road-take-me-home/</link>
		<comments>http://www.jonroemer.com/blog/2011/11/country-road-take-me-home/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:26:13 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5775</guid>
		<description><![CDATA[<p>Coming back from an assignment earlier this month, traveling along the Delaware &#38; Raritan Canal.</p> <p>Not a turkey but a pheasant&#8230;. Happy Thanksgiving.</p>]]></description>
			<content:encoded><![CDATA[<p>Coming back from an assignment earlier this month, traveling along the Delaware &amp; Raritan Canal.</p>
<div id="attachment_5776" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/IMG_3669.jpg"><img class="size-large wp-image-5776" title="IMG_3669" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/IMG_3669-640x640.jpg" alt="" width="640" height="640" /></a><p class="wp-caption-text">Griggstown, NJ. November 3, 2011. Click to enlarge.</p></div>
<p>Not a turkey but a pheasant&#8230;. Happy Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/11/country-road-take-me-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. T.J. Eckleburg</title>
		<link>http://www.jonroemer.com/blog/2011/11/dr-t-j-eckleburg/</link>
		<comments>http://www.jonroemer.com/blog/2011/11/dr-t-j-eckleburg/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:07:54 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5766</guid>
		<description><![CDATA[<p>Shot about a month ago on the annual birthday trek and fall drive to Frenchtown, NJ.</p> <p></p> <p>One more from town:</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Shot about a month ago on the annual birthday trek and fall drive to Frenchtown, NJ.</p>
<p><img class="aligncenter size-full wp-image-5767" title="IMG_3661" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/IMG_3661.jpg" alt="" width="640" height="640" /></p>
<p>One more from town:</p>
<p><img class="aligncenter size-full wp-image-5768" title="IMG_3662" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/11/IMG_3662.jpg" alt="" width="640" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/11/dr-t-j-eckleburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Kricket</title>
		<link>http://www.jonroemer.com/blog/2011/10/killer-kricket/</link>
		<comments>http://www.jonroemer.com/blog/2011/10/killer-kricket/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:20:09 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5670</guid>
		<description><![CDATA[<p>Some googling shows this to be a cave cricket, also called a camel cricket. 48 years and I&#8217;ve never seen one of these. The point on its tail is not a stinger but is for laying eggs.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5671" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-5671" title="IMG_3594" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/10/IMG_3594.jpg" alt="" width="500" height="500" /><p class="wp-caption-text">In the shed. Princeton, NJ, October 23, 2011.</p></div>
<p>Some googling shows this to be a cave cricket, also called a camel cricket. 48 years and I&#8217;ve never seen one of these. The point on its tail is not a stinger but is for laying eggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/10/killer-kricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tedeschi Trucks</title>
		<link>http://www.jonroemer.com/blog/2011/10/tedeschi-trucks/</link>
		<comments>http://www.jonroemer.com/blog/2011/10/tedeschi-trucks/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:31:22 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5660</guid>
		<description><![CDATA[<p>On the scene last night with the <a href="https://www.tedeschitrucksband.com/" target="_blank">Tedeschi Trucks Band</a> at the NJPAC in Newark. Wonderful concert. Derek just wailing in his mellow way on his SG and Susan knocking it out with her vocals but also holding her own with her guitar. She looked great, too, standing out from rest of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5661" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-5661" title="IMG_3586" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/10/IMG_3586.jpg" alt="" width="640" height="360" /><p class="wp-caption-text">Tedeschi Trucks Band, Oct 21st at the NJPAC, Newark, NJ.</p></div>
<p>On the scene last night with the <a href="https://www.tedeschitrucksband.com/" target="_blank">Tedeschi Trucks Band</a> at the NJPAC in Newark. Wonderful concert. Derek just wailing in his mellow way on his SG and Susan knocking it out with her vocals but also holding her own with her guitar. She looked great, too, standing out from rest of the band with an outfit worthy of <a href="http://www.youtube.com/watch?v=SbyAZQ45uww" target="_blank">Nancy Sinatra</a>.</p>
<p>Only gripe?&#8230; The sound at certain points was a bit muddy and confused, not doing the album justice, but then everything would fall together and become transcendent. They did a nice cover version of Harry Nilsson&#8217;s <a href="http://www.youtube.com/watch?v=2AzEY6ZqkuE" target="_blank">Everybody&#8217;s Talkin&#8217;</a> adding volume, presence, and a big dose of oomph to it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/10/tedeschi-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Weather</title>
		<link>http://www.jonroemer.com/blog/2011/08/stormy-weather/</link>
		<comments>http://www.jonroemer.com/blog/2011/08/stormy-weather/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:43:13 +0000</pubDate>
		<dc:creator>Jon Roemer</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Candid]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.jonroemer.com/blog/?p=5375</guid>
		<description><![CDATA[<p>For anyone in the northeast lately the weather has been biblical. Torrential downpours, wind, and hail. Thunder morning, noon, and night.</p> <p>We ventured out on Thursday evening to watch one massive cell passing to the southeast.</p>]]></description>
			<content:encoded><![CDATA[<p>For anyone in the northeast lately the weather has been biblical. Torrential downpours, wind, and hail. Thunder morning, noon, and night.</p>
<p>We ventured out on Thursday evening to watch one massive cell passing to the southeast.</p>
<div id="attachment_5377" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2011/08/IMG_3282.jpg"><img class="size-large wp-image-5377" title="IMG_3282" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/08/IMG_3282-640x478.jpg" alt="" width="640" height="478" /></a><p class="wp-caption-text">Watching the storms. Princeton, NJ, August 18, 2011. Click images to enlarge.</p></div>
<div id="attachment_5378" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jonroemer.com/blog/wp-content/uploads/2011/08/IMG_3313.jpg"><img class="size-large wp-image-5378" title="IMG_3313" src="http://www.jonroemer.com/blog/wp-content/uploads/2011/08/IMG_3313-640x640.jpg" alt="" width="640" height="640" /></a><p class="wp-caption-text">A full-size jet works its way around the storm cell.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonroemer.com/blog/2011/08/stormy-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

